December 23, 2024
The Business Advocate is a weekly e-newsletter available on request at no charge for Chamber investors. Publishing on the first business day of each week, it covers Chamber advocacy activities and government policy issues that impact the economy and business environment.
Click here for a current list of local public meetings
Click the links below to access recent issues of the Business Advocate:
Dec 23, 2024 (Vol 7, Issue 32)
Dec 16, 2024 (Vol 7, Issue 31)
Nov 25, 2024 (Vol 7, Issue 28)
Nov 18, 2024 (Vol 7, Issue 27)
Nov 11, 2024 (Vol 7, Issue 26)
Oct 28, 2024 (Vol 7, Issue 24)
Oct 21, 2024 (Vol 7, Issue 23)
Oct 14, 2024 (Vol 7, Issue 22)
Sep 30, 2024 (Vol 7, Issue 20)
Sep 23, 2024 (Vol 7, Issue 19)
Sep 16, 2024 (Vol 7, Issue 18)
Aug 26, 2024 (Vol 7, Issue 15)
Aug 19, 2024 (Vol 7, Issue 14)
Aug 12, 2024 (Vol 7, Issue 13)
July 29, 2024 (Vol 7, Issue 11)
July 22, 2024 (Vol 7, Issue 10)
July 15, 2024 (Vol 7, Issue 9)
June 24, 2024 (Vol 7, Issue 6)
June 17, 2024 (Vol 7, Issue 5)
June 10, 2024 (Vol 7, Issue 4)
May 13, 2024 (Vol 6, Issue 52)
April 29, 2024 (Vol 6, Issue 50)
April 22, 2024 (Vol 6, Issue 49)
April 15, 2024 (Vol 6, Issue 48)
April 8, 2024 (Vol 6, Issue 47)
April 1, 2024 (Vol 6, Issue 46)
March 25, 2024 (Vol 6, Issue 45)
March 18, 2024 (Vol 6, Issue 44)
March 11, 2024 (Vol 6, Issue 43)
March 4, 2024 (Vol 6, Issue 42)
February 26, 2024 (Vol 6, Issue 41)
February 19, 2024 (Vol 6, Issue 40)
February 12, 2024 (Vol 6, Issue 39)
February 5, 2024 (Vol 6, Issue 38)
January 29, 2024 (Vol 6, Issue 37)
January 22, 2024 (Vol 6, Issue 36)
January 16, 2024 (Vol 6, Issue 35)
January 8, 2024 (Vol 6, Issue 34)
January 2, 2024 (Vol 6, Issue 33)
Dec 27, 2023 (Vol 6, Issue 32)
Special edition: December 19, 2023
Chippewa Valley Rally Issues Update (30th Rally, Update 1)
Dec 18, 2023 (Vol 6, Issue 31)
Dec 11, 2023 (Vol 6, Issue 30)
Nov 27, 2023 (Vol 6, Issue 28)
Nov 20, 2023 (Vol 6, Issue 27)
Nov 13, 2023 (Vol 6, Issue 26)
Oct 30, 2023 (Vol 6, Issue 24)
Oct 23, 2023 (Vol 6, Issue 23)
Oct 16, 2023 (Vol 6, Issue 22)
Sep 25, 2023 (Vol 6, Issue 19)
Sep 18, 2023 (Vol 6, Issue 18)
Sep 11, 2023 (Vol 6, Issue 17)
Aug 28, 2023 (Vol 6, Issue 15)
Aug 21, 2023 (Vol 6, Issue 14)
Aug 14, 2023 (Vol 6, Issue 13)
July 31, 2023 (Vol 6, Issue 11)
July 24, 2023 (Vol 6, Issue 10)
July 17, 2023 (Vol 6, Issue 9)
July 10, 2023 (Vol 6, Issue 8)
June 26, 2023 (Vol 6, Issue 6)
June 19, 2023 (Vol 6, Issue 5)
June 12, 2023 (Vol 6, Issue 4)
May 15, 2023 (Vol 5, Issue 52)
April 24, 2023 (Vol 5, Issue 49)
April 17, 2023 (Vol 5, Issue 48)
Apr 10, 2023 (Vol 5, Issue 47)
Mar 27, 2023 (Vol 5, Issue 45)
Mar 20, 2023 (Vol 5, Issue 44)
Mar 13, 2023 (Vol 5, Issue 43)
Feb 27, 2023 (Vol 5, Issue 41)
Feb 20, 2023 (Vol 5, Issue 40)
Feb 13, 2023 (Vol 5, Issue 39)
Jan 30, 2023 (Vol 5, Issue 37)
Jan 23, 2023 (Vol 5, Issue 36)
Jan 16, 2023 (Vol 5, Issue 35)
Dec 28, 2022 (Vol 5, Issue 32)
Dec 19, 2022 (Vol 5, Issue 31)
Dec 12, 2022 (Vol 5, Issue 30)
Nov 28, 2022 (Vol 5, Issue 28)
Nov 21, 2022 (Vol 5, Issue 27)
Nov 14, 2022 (Vol 5, Issue 26)
Oct 31, 2022 (Vol 5, Issue 24)
Oct 24, 2022 (Vol 5, Issue 23)
Oct 17, 2022 (Vol 5, Issue 22)
Oct 10, 2022 (Vol 5, Issue 21)
Sep 26, 2022 (Vol 5, Issue 19)
Sep 19, 2022 (Vol 5, Issue 18)
Sep 12, 2022 (Vol 5, Issue 17)
Aug 29, 2022 (Vol 5, Issue 15)
Aug 22, 2022 (Vol 5, Issue 14)
Aug 15, 2022 (Vol 5, Issue 13)
July 25, 2022 (Vol 5, Issue 10)
July 18, 2022 (Vol 5, Issue 9)
July 11, 2022 (Vol 5, Issue 8)
June 27, 2022 (Vol 5, Issue 6)
June 20, 2022 (Vol 5, Issue 5)
June 13, 2022 (Vol 5, Issue 4)
May 16, 2022 (Vol 4, Issue 52)
April 25, 2022 (Vol 4, Issue 49)
April 18, 2022 (Vol 4, Issue 48)
April 11, 2022 (Vol 4, Issue 47)
April 4, 2022 (Vol 4, Issue 46)
March 28, 2022 (Vol 4, Issue 45)
March 21, 2022 (Vol 4, Issue 44)
March 14, 2022 (Vol 4, Issue 43)
March 7, 2022 (Vol 4, Issue 42)
February 28, 2022 (Vol 4, Issue 41)
For more information, contact Scott Rogers, Vice President Governmental Affairs:
rogers@eauclairechamber.org