Aug 9 Primary Results: Statewide Elections
With the midterm elections coming up, the primary election was held this past Tuesday, August 9th to narrow down the candidates for the Fall General Election coming up on Tuesday, November 7th. Voter turnout in this election was about 26% percent for the larger races including Republican Governor Primary and the Democratic U.S. Senate primary, which was the highest for a non-presidential year since 1982. Below are the results of the state wide primaries. Uncontested races are not included. * Indicates incumbents.
Republican Governor
Candidate | Total Votes | % Votes |
Tim Michels | 326,718 | 47.2 |
Rebecca Kleefisch | 291,126 | 42.0 |
Timothy Ramthun | 41,694 | 6.0 |
Kevin Nicholson | 24,865 | 3.6 |
Adam Fischer | 8,159 | 1.2 |
Democratic Lieutenant Governor
Candidate | Total Votes | % Votes |
Sara Rodriguez | 346,377 | 76.4 |
Peng Her | 106,506 | 23.5 |
Republican Lieutenant Governor
Candidate | Total Votes | % Votes |
Roger Roth | 175,513 | 30.3 |
Patrick Testin | 106,512 | 18.4 |
Cindy Werner | 79,034 | 13.6 |
Jonathan Wichmann | 77,073 | 13.3 |
Will Martin | 53,683 | 9.3 |
Kyle Yudes | 31,231 | 5.4 |
David Varnam | 28,728 | 5.0 |
David King | 2,699 | 4.6 |
Republican Attorney General
Candidate | Total Votes | % Votes |
Eric Toney | 223,269 | 37.5 |
Adam Jarchow | 219,827 | 36.9 |
Karen Mueller | 152,392 | 25.6 |
Democratic Secretary of State
Candidate | Total Votes | % Votes |
Doug La Folette* | 300,533 | 63.6 |
Alexia Sabor | 171,817 | 36.4 |
Republican Secretary of State
Candidate | Total Votes | % Votes |
Amy Loudenbeck | 264,675 | 46.3 |
Jay Schroeder | 228,050 | 39.9 |
Justin Schmidtka | 78,995 | 13.8 |
Democratic Treasurer
Candidate | Total Votes | % Votes |
Aaron Richardson | 168,363 | 38.4 |
Gillian Battino | 159,411 | 36.3 |
Angelito Tenorio | 110,915 | 25.3 |
Republican Treasurer
Candidate | Total Votes | % Votes |
John Leiber | 357,114 | 65.8 |
Orlando Owens | 185,820 | 34.2 |
Democratic U.S. Senate
Candidate | Total Votes | % Votes |
Mandela Barnes | 389,874 | 77.8 |
Alex Lasry | 44,593 | 8.9 |
Sarah Godlewski | 40,458 | 8.1 |
Tom Nelson | 10,935 | 2.2 |
Steven Olikara | 5,611 | 1.1 |
Darrell Williams | 3,642 | 0.7 |
Kou Lee | 3,469 | 0.7 |
Peter Peckarsky | 2,443 | 0.5 |
Republican U.S. Senate
Candidate | Total Votes | % Votes |
Ron Johnson* | 563,004 | 83.7 |
David Schroeder | 109,765 | 16.3 |
More Information
Election 2022: Guide to the Fall Partisan Election (Eau Claire Chamber)
myvote.wi
WisPolitics.com
Posted by Danya Morman, Governmental Affairs Intern
morman@eauclairechamber.org